CAFS Foam Tanker Hluav Taws Truck
CAFS Foam Tanker Hluav Taws Truck
Main Performance Parameter
| Yam khoom | Parameter | |
Chassis | txiv neej | |
Qhov Loj (mm) | 8610×2490×3400 | |
Qhov chaw zaum | 2 ua plus4 | |
Lub cev muaj zog (kW / r / min) | 213 (2300r / min) | |
Emission txheem | EURO IV | |
Log puag (mm) | 4725 | |
Max. ceev (km / h) | 96 | |
Tank muaj peev xwm (kg) | 4300 | dej: 3600 |
Chav Kawm A: 200 | ||
Chav Kawm B: 500 | ||
Pump qauv | TIAB SA 4010 | |
Pump flow (L / s / MPa) | 66/1.0 | |
Hluav taws kub saib qauv | POKDN100-4000 | |
Kev khiav dej num (L / s / MPa) | 64/1.0 | |
Shooting nrug (m) | Dej Ntau dua los yog sib npaug rau 65, ua npuas ncauj Ntau dua los yog sib npaug rau 60 | |
CAFS system | Smart CAFS200 | |
Max. ntws / siab sib tov (L / s / Mpa) | 31.6L/s @ 0.85MPa | |
Max. ntws / siab compressed cua (L / s / Mpa) | 94L/s@ 0.85MPa | |
Hluav taws kub saib qauv | POKDN100-4000 | |
Shooting nrug (m) | Ntau dua lossis sib npaug li 45 | |
Haomiao muaj txoj cai los hloov kho nws qhov kev ua haujlwm tseem ceeb thiab cov duab vim yog kev txhim kho thev naus laus zis.
Yog tias koj xav tau lub siab zoo cafs ua npuas ncauj tanker hluav taws tsheb, txais tos hu rau peb lub Hoobkas rau lub tsheb. Peb yog ib qho ntawm cov kws tshaj lij thiab paub txog Tuam Tshoj tuam ntxhab thiab cov chaw muag khoom ntawm ntau lub tsheb tua hluav taws. Peb yuav muab kev pabcuam zoo tom qab muag thiab xa khoom sai rau koj.
Koj Tseem Yuav Zoo Li
Xa kev nug













