10000L Anti Riot Dej Cannon Tsheb
10000L Anti Riot Dej Cannon Tsheb
lub ntsiab configuration thiab technical parameter
| Yam khoom | Kev ua haujlwm parameter | Yam khoom | Kev ua haujlwm parameter | ||
Qauv | 10,000L riot control water cannon tsheb | Teeb ceeb toom | 1 (set) | ||
ntev * dav * qhov siab | 9275 × 2500 × 3550 (tsis muaj duav, mm) | Kua txob dej tsuag | 10 nozzle | ||
Chassis | SINOTRUK los yog Benz | Up thiab down spray lub cev | nozzles 6 plus 6 | ||
Tsav hom | 6 × 4 rear qag tsav | Pump | SIB 16/50 | ||
Max. ceev | Ntau dua lossis sib npaug li 90 km / h) | Lub tank dej | 10000L | ||
Cov neeg coob | 2 ua plus3 | Kua txob dej tank | 110L | ||
Cav | Hom | Inline dej-txias, inter txias, TDCI | Dye tank | 110L | |
Qauv | wb 615.95e | Ua npuas ncauj tank | 110L | ||
Hwj chim | 24 7 kWm | Lub tsev cannon | Ntau | 2 | |
Kev khiav tawm | 9 726ml | Max. shooting nrug | 70(m) | ||
Emission | Suav teb IV | Deterrent shooting nrug | 45 (m) | ||
Txaj | 1 (set) | Kab rov tav | 0 degree -135 degree | ||
Lub koob yees duab saib xyuas | 1 (set) | Pitching | -10 degree / 45 degree | ||
Public chaw nyob system | 1 (set) | Hom | DC tshuaj tsuag | ||
Haomiao muaj txoj cai los hloov kho nws qhov kev ua haujlwm tseem ceeb thiab cov duab vim yog kev txhim kho thev naus laus zis.
Yog tias koj xav tau cov khoom zoo 10, 000l anti riot water cannon tsheb, txais tos hu rau peb lub Hoobkas rau lub tsheb. Peb yog ib qho ntawm cov kws tshaj lij thiab paub txog Tuam Tshoj tuam ntxhab thiab cov chaw muag khoom ntawm ntau lub tsheb tua hluav taws. Peb yuav muab kev pabcuam zoo tom qab muag thiab xa khoom sai rau koj.
Koj Tseem Yuav Zoo Li
Xa kev nug













